NOOSA Triathlon (2023)
TEAM T-REX : K.R.R (#8897)
Finished
GUN TIME:
02:33:06
Place
180
OF
1017
Mixed
86
OF
585
Masters
9
OF
83
Swim 00:30:21 1.50km
Location | Split | Swim Time | Race Time | Pos | Mixed | Masters | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 09:10:38 |
Swim | 00:30:21 | 00:30:21 | 00:30:21 | 724 | 402 | 52 | 2.96 / 20:14 | 09:40:59 |
T1 00:05:04 0.30km
Location | Split | T1 Time | Race Time | Pos | Mixed | Masters | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:05:04 | 00:05:04 | 00:35:26 | 790 | 441 | 58 | - / - | 09:46:04 |
Cycle 01:12:54 40.0km
Location | Split | Cycle Time | Race Time | Pos | Mixed | Masters | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:18:11 | 00:18:11 | 00:53:37 | 218 | 123 | 25 | 34.63 / 01:43 | 10:04:15 |
Bike 13.5km | 00:08:55 | 00:27:06 | 01:02:32 | 306 | 177 | 32 | 29.88 / 02:00 | 10:13:10 |
Bike 20km | 00:11:07 | 00:38:14 | 01:13:40 | 287 | 168 | 29 | 31.38 / 01:54 | 10:24:18 |
Cycle | 00:34:40 | 01:12:54 | 01:48:20 | 269 | 158 | 26 | 32.91 / 01:49 | 10:58:58 |
T2 00:02:10 0.10km
Location | Split | T2 Time | Race Time | Pos | Mixed | Masters | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:10 | 00:02:10 | 01:50:31 | 644 | 355 | 45 | - / - | 11:01:09 |
Run 00:42:35 10.0km
Location | Split | Run Time | Race Time | Pos | Mixed | Masters | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:10:45 | 00:10:45 | 02:01:16 | 133 | 62 | 4 | 13.94 / 04:18 | 11:11:54 |
Run 5km | 00:10:13 | 00:20:59 | 02:11:30 | 97 | 46 | 3 | 14.29 / 04:11 | 11:22:08 |
Run 7.5km | 00:10:46 | 00:31:45 | 02:22:16 | 89 | 42 | 3 | 14.16 / 04:14 | 11:32:54 |
Run | 00:10:49 | 00:42:35 | 02:33:06 | 90 | 42 | 3 | 14.08 / 04:15 | 11:43:44 |
Social Share