NOOSA Triathlon (2023)
TEAM TWG 1 (#8985)
Finished
GUN TIME:
02:26:54
Place
106
OF
1017
Mixed
48
OF
585
Corp/Club
5
OF
104
Swim 00:31:00 1.50km
Location | Split | Swim Time | Race Time | Pos | Mixed | Corp/Club | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 09:15:22 |
Swim | 00:31:00 | 00:31:00 | 00:31:00 | 758 | 425 | 71 | 2.9 / 20:40 | 09:46:22 |
T1 00:03:25 0.30km
Location | Split | T1 Time | Race Time | Pos | Mixed | Corp/Club | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:25 | 00:03:25 | 00:34:25 | 27 | 12 | 2 | - / - | 09:49:47 |
Cycle 01:09:14 40.0km
Location | Split | Cycle Time | Race Time | Pos | Mixed | Corp/Club | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:17:20 | 00:17:20 | 00:51:46 | 129 | 74 | 8 | 36.31 / 01:39 | 10:07:08 |
Bike 13.5km | 00:07:42 | 00:25:03 | 00:59:28 | 145 | 78 | 10 | 32.33 / 01:51 | 10:14:50 |
Bike 20km | 00:10:45 | 00:35:48 | 01:10:13 | 144 | 77 | 10 | 33.51 / 01:47 | 10:25:36 |
Cycle | 00:33:25 | 01:09:14 | 01:43:39 | 153 | 86 | 12 | 34.66 / 01:43 | 10:59:01 |
T2 00:01:47 0.10km
Location | Split | T2 Time | Race Time | Pos | Mixed | Corp/Club | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:01:47 | 00:01:47 | 01:45:27 | 191 | 98 | 22 | - / - | 11:00:49 |
Run 00:41:27 10.0km
Location | Split | Run Time | Race Time | Pos | Mixed | Corp/Club | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:09:22 | 00:09:22 | 01:54:49 | 23 | 12 | 1 | 16 / 03:44 | 11:10:11 |
Run 5km | 00:10:01 | 00:19:24 | 02:04:51 | 41 | 22 | 2 | 15.45 / 03:52 | 11:20:13 |
Run 7.5km | 00:10:55 | 00:30:19 | 02:15:46 | 50 | 27 | 4 | 14.83 / 04:02 | 11:31:09 |
Run | 00:11:07 | 00:41:27 | 02:26:54 | 62 | 33 | 5 | 14.47 / 04:08 | 11:42:16 |
Social Share