NOOSA Triathlon (2024)
TEAM Europe Rehab (#8264)
Finished
GUN TIME:
03:01:49
Place
761
OF
1059
Mixed
Family
Swim 00:20:24 1.50km
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | - | - / - | 09:08:01 |
Swim | 00:20:24 | 00:20:24 | 44 | 4.4 / 13:36 | 09:28:26 |
T1 00:03:33
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
T1 | 00:03:33 | 00:23:58 | 121 | - / - | 09:32:00 |
Cycle 01:31:25 40.0km
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
Bike 10.5km | 00:23:00 | 00:46:59 | 947 | 27.38 / 02:11 | 09:55:00 |
Bike 13.5km | 00:11:55 | 00:58:54 | 936 | 23.18 / 02:35 | 10:06:56 |
Bike 20km | 00:13:50 | 01:12:45 | 916 | 24.6 / 02:26 | 10:20:46 |
Cycle | 00:42:38 | 01:55:23 | 884 | 26.25 / 02:17 | 11:03:25 |
T2 00:02:27
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
T2 | 00:02:27 | 01:57:51 | 457 | - / - | 11:05:52 |
Run 01:03:57 10.0km
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
Run 2.5km | 00:15:03 | 02:12:54 | 597 | 9.96 / 06:01 | 11:20:55 |
Run 5km | 00:15:40 | 02:28:35 | 869 | 9.76 / 06:08 | 11:36:36 |
Run 7.5km | 00:16:37 | 02:45:12 | 864 | 9.5 / 06:18 | 11:53:14 |
Run | 00:16:36 | 03:01:49 | 866 | 9.38 / 06:23 | 12:09:50 |
Social Share