NOOSA Triathlon (2010)
Chris KIMBER (#1754)
DQ
GUN TIME:
03:11:50
Place
0
OF
3029
Male
0
OF
2207
45-49
0
OF
214
Swim 00:32:40 1.50km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:32:40 | 00:32:40 | - | - | - | 2.75 / 21:47 | 20:21:42 |
Cycle 01:34:35 40.0km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Cycle 40km | 01:34:35 | 02:07:17 | - | - | - | 25.37 / 02:21 | 06:49:39 |
Run 01:04:30 10.0km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:16:08 | 02:23:26 | - | - | - | 9.29 / 06:27 | 22:12:28 |
Run 7.5km | 00:24:36 | 02:48:05 | - | - | - | 11.03 / 05:26 | 09:57:05 |
Run 10km | 00:23:44 | 03:11:49 | - | - | - | 9.3 / 06:27 | 00:20:51 |
Chris KIMBER's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2012) | Solo | #2284 | 3259 | 270 | 2475 | 03:09:57 |
NOOSA Triathlon (2013) | Solo | #2519 | 3552 | 217 | 2641 | 03:21:13 |
NOOSA Triathlon (2013) | KoH | #2519 | 3090 | 1094 | 2420 | 00:09:35 |
NOOSA Triathlon (2014) | Solo | #4037 | 3797 | 67 | 2719 | 03:49:24 |
NOOSA Triathlon (2009) | Solo | #2725 | 2468 | 84 | 1839 | 03:16:41 |
NOOSA Triathlon (2023) | Solo | #2623 | 4722 | 83 | 3425 | 03:56:08 |
NOOSA Triathlon (2024) | Solo | #1109 | 4521 | 219 | 3347 | 04:02:34 |
Social Share