NSW All Schools Cross Country - Championship (2022)
Successfully added (#8286) Team Fourth Leg Specialists to My Rivals
Thomas MURPHY (#1732)
School: Katoomba HS
TEAM: Sydney West
Finished
GUN TIME:
00:32:28.5
Place
28
OF
90
G-18
12
OF
73
Run 00:32:28.5 8.0km
Location | Split | Race Time |
---|---|---|
CP1 | 00:01:46.6 | 00:01:46.6 |
CP2 | 00:05:36.6 | 00:07:23.2 |
CP3 | 00:06:30.3 | 00:13:53.5 |
CP4 | 00:03:05.4 | 00:16:59.0 |
CP5 | 00:06:29.8 | 00:23:28.8 |
CP6 | 00:06:41.0 | 00:30:09.8 |
Finish | 00:02:18.6 | 00:32:28.5 |
Social Share