NSW All Schools Cross Country - Championship (2022)
Successfully added (#657) JOEL WILTON to My Rivals
Phylicia STOCK (#1364)
School: Toormina HS
TEAM: North Coast
Finished
GUN TIME:
00:46:43.5
Place
84
OF
86
G-18
65
OF
67
Run 00:46:43.5 6.0km
Location | Split | Race Time |
---|---|---|
CP1 | 00:02:35.4 | 00:02:34.7 |
CP1 | 00:08:08.9 | 00:10:43.6 |
CP3 | 00:08:16.1 | 00:18:59.8 |
CP4 | 00:06:20.9 | 00:25:20.7 |
CP5 | 00:08:30.5 | 00:33:51.2 |
CP6 | 00:08:17.0 | 00:42:08.3 |
FINISH | 00:04:35.2 | 00:46:43.5 |
Social Share