NSW Cross Country Championships (2024)
Successfully added (#4138) Martin GRAHAM to My Rivals
Greer Geddes (#1212)
School: MRHS - WADE HS
TEAM: Riverina
Finished
TIME:
00:41:29.1
Place
88
OF
90
GOV
70
OF
72
Run 00:41:29.1 6.0km
Location | Split | Race Time | Pos | GOV | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Start | 00:00:00.0 | 00:00:00.0 | - | - | - / - | 12:46:28 |
1KM | 00:06:16.5 | 00:06:16.5 | 88 | 70 | 9.56 / 06:16 | 12:52:44 |
2KM | 00:06:23.2 | 00:12:39.8 | 88 | 70 | 9.47 / 06:19 | 12:59:08 |
3KM | 00:06:36.6 | 00:19:16.5 | 88 | 70 | 9.33 / 06:25 | 13:05:44 |
4KM | 00:08:39.3 | 00:27:55.8 | 87 | 70 | 8.59 / 06:58 | 13:14:24 |
5KM | 00:06:45.3 | 00:34:41.2 | 88 | 70 | 8.64 / 06:56 | 13:21:09 |
FINISH | 00:06:47.8 | 00:41:29.1 | 88 | 70 | 8.67 / 06:54 | 13:27:57 |
Social Share