NSW Cross Country Championships (2024)
Successfully added (#4565) SVS to My Rivals
Alora MANNING (#1515)
School: GOULBURN HS
TEAM: South Coast
Finished
TIME:
00:31:42.7
Place
48
OF
90
GOV
30
OF
72
Run 00:31:42.7 6.0km
Location | Split | Race Time | Pos | GOV | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Start | 00:00:00.0 | 00:00:00.0 | - | - | - / - | 12:46:28 |
1KM | 00:04:39.9 | 00:04:39.9 | 52 | 34 | 12.85 / 04:39 | 12:51:08 |
2KM | 00:04:47.8 | 00:09:27.7 | 48 | 30 | 12.68 / 04:43 | 12:55:56 |
3KM | 00:05:02.5 | 00:14:30.3 | 48 | 30 | 12.4 / 04:50 | 13:00:58 |
4KM | 00:06:34.8 | 00:21:05.1 | 45 | 28 | 11.38 / 05:16 | 13:07:33 |
5KM | 00:05:22.6 | 00:26:27.8 | 48 | 30 | 11.33 / 05:17 | 13:12:56 |
FINISH | 00:05:14.9 | 00:31:42.7 | 48 | 30 | 11.35 / 05:17 | 13:18:11 |
Social Share