23rd July 2024 - 24th July 2024 | Sydney International Equestrian Centre, NSW, Australia

NSW Cross Country Championships (2024)

Secondary 13 Years Boys: Male

Name Time Division (Pos) Overall Pos
Archie HIGGINS (#1535) 00:11:35.7 GOV (34) 51
Cooper NEAL (#1538) 00:11:36.0 GOV (35) 52
Denis SHAYAKHMETOV (#1088) 00:11:38.8 GOV (36) 53
Flynn MCGOVERN (#1683) 00:11:39.9 GOV (37) 54
Nickolas BALGOVIND (#1539) 00:11:41.2 GOV (38) 55
Jayden RANDLE (#1982) 00:11:41.4 GOV (39) 56
Luca TIANI (#2137) 00:11:43.1 GOV (40) 57
Mohamed SHERIFF (#2138) 00:11:44.7 GOV (41) 58
Akshan MASKEY (#2134) 00:11:45.9 GOV (42) 59
Lachlan DAVIS (#1234) 00:11:46.0 GOV (43) 60
Frank TOOHEY (#1983) 00:11:46.1 GOV (44) 61
Max KIMBALL (#1237) 00:11:46.4 GOV (45) 62
Samuel LASKY (#1988) 00:11:47.8 GOV (46) 63
Koby HELLYER (#1086) 00:11:51.2 GOV (47) 64
Raymond HE (#1090) 00:11:51.3 GOV (48) 65
Lewis MCMURTRIE (#2284) 00:11:51.9 GOV (49) 66
Lehzen MAVONDO (#1690) 00:11:56.2 GOV (50) 67
Phoenix JACKSON (#2136) 00:11:56.6 GOV (51) 68
Sonny O'BRIEN (#1537) 00:11:57.4 GOV (52) 69
Aidan PHAM (#1987) 00:11:59.4 GOV (53) 70
Gus ROSSINGTON-TAYLOR (#2432) 00:12:01.0 GOV (54) 71
Fletcher BRIDGEMAN (#1681) 00:12:01.7 GOV (55) 72
Liam FLETCHER (#2588) 00:12:02.0 CIS (10) 73
Benjamin GRAHAM (#1985) 00:12:02.1 GOV (56) 74
Joseph LIM (#1387) 00:12:04.0 GOV (57) 75
Jack CROWE (#1235) 00:12:09.7 GOV (58) 76
Cooper DOWNES (#2285) 00:12:09.9 GOV (59) 77
Mark KELLY (#2283) 00:12:10.6 GOV (60) 78
Billy LAWRENCE (#1238) 00:12:11.0 GOV (61) 79
Mann JASANI (#1989) 00:12:13.6 GOV (62) 80
Kai CARMICHAEL (#1685) 00:12:21.3 GOV (63) 81
Jacob FORWOOD (#1089) 00:12:28.3 GOV (64) 82
Chad WHYTE (#1684) 00:12:31.5 GOV (65) 83
Callum COOLEY (#2140) 00:12:38.3 GOV (66) 84
Benjamin PRICE (#1986) 00:12:38.4 GOV (67) 85
Timothy SYKES (#2436) 00:12:44.3 GOV (68) 86
Axel Thomas (#1149) 00:12:57.6 GOV (69) 87
Lincoln ATKIN (#2434) 00:13:18.5 GOV (70) 88
Shashank KALLAKUNTA (#1990) 00:13:31.1 GOV (71) 89
Jed SCOTT (#1236) 00:13:34.7 GOV (72) 90
Jason CERTOMA (#2286) 00:14:27.1 GOV (73) 91
Callum CAJAR (#2735) CCC DNS
Knox HENDERSON (#1385) GOV DNS
Cruz MAPP (#1390) GOV DNS
Rocco DAVIDSON (#1686) GOV DNS
Ryan RHYTE (#1687) GOV DNS
Axel THOMS (#1688) GOV DNS
Godwin IRISHURA (#1689) GOV DNS
Ethan VANDERWERF (#2433) GOV DNS
Jacob WILLIAMS (#2435) GOV DNS