NSW Cross Country Championships (2024)
Successfully added (#2068) Cameron Hastie to My Rivals
Dimitri PAVLOU (#1552)
School: VINCENTIA HS
TEAM: South Coast
Finished
TIME:
00:13:52.0
Place
42
OF
97
GOV
23
OF
77
Run 00:13:52.0 4.0km
Location | Split | Race Time | Pos | GOV | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Start | 00:00:00.0 | 16:09:45.0 | - | - | - / - | 10:35:00 |
1KM | 00:03:39.5 | 00:03:23.9 | 25 | 9 | 17.65 / 03:23 | 10:38:39 |
2KM | 00:03:35.5 | 00:06:59.4 | 33 | 14 | 17.16 / 03:29 | 10:42:15 |
3KM | 00:03:58.7 | 00:10:58.2 | 41 | 22 | 16.4 / 03:39 | 10:46:13 |
FINISH | 00:02:53.8 | 00:13:52.0 | 42 | 23 | 17.3 / 03:28 | 10:49:07 |
Social Share