NSW Cross Country Championships (2024)
Successfully added (#1099) Todd ROBINSON to My Rivals
Annaliese O'KELLY (#2687)
School: CATHOLIC GIRLS SECONDARY SCHOOLS SPORTS ASSOCIATION
Finished
TIME:
00:15:18.7
Place
21
OF
96
CCC
4
OF
9
Run 00:15:18.7 4.0km
Location | Split | Race Time | Pos | CCC | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Start | 00:00:00.0 | 00:00:00.0 | - | - | - / - | 11:05:46 |
1KM | 00:03:53.0 | 00:03:53.0 | 24 | 7 | 15.44 / 03:53 | 11:09:39 |
2KM | 00:03:58.3 | 00:07:51.3 | 22 | 7 | 15.27 / 03:55 | 11:13:38 |
3KM | 00:04:15.8 | 00:12:07.1 | 23 | 7 | 14.85 / 04:02 | 11:17:54 |
FINISH | 00:03:11.5 | 00:15:18.7 | 21 | 4 | 15.67 / 03:49 | 11:21:05 |
Social Share