NSW Cross Country Championships (2024)
Successfully added (#5676) Arden Arianda to My Rivals
Luke PAGE (#1724)
School: ORARA HIGH
TEAM: North Coast
Finished
TIME:
00:24:33.6
Place
62
OF
99
GOV
44
OF
81
Run 00:24:33.6 6.0km
Location | Split | Race Time | Pos | GOV | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Start | 00:00:00.0 | 00:00:00.0 | - | - | - / - | 12:10:33 |
1KM | 00:03:43.8 | 00:03:43.8 | 70 | 53 | 16.08 / 03:43 | 12:14:17 |
2KM | 00:03:46.7 | 00:07:30.6 | 70 | 53 | 15.97 / 03:45 | 12:18:04 |
3KM | 00:03:51.8 | 00:11:22.5 | 65 | 48 | 15.82 / 03:47 | 12:21:55 |
4KM | 00:05:03.4 | 00:16:25.9 | 65 | 47 | 14.6 / 04:06 | 12:26:59 |
5KM | 00:04:06.0 | 00:20:32.0 | 64 | 46 | 14.61 / 04:06 | 12:31:05 |
FINISH | 00:04:01.5 | 00:24:33.6 | 62 | 44 | 14.65 / 04:05 | 12:35:07 |
Social Share