Nutri-Grain IronWoman Series (2022)
Madison SPENCER (#12)
Club: Newport
Finished
TIME:
00:44:51
Place
18
MultiSport
Location | Split | Race Time | TOD |
---|---|---|---|
Swim | 00:08:06 | 00:08:06 | 12:24:30 |
Board | 00:05:47 | 00:13:53 | 12:30:18 |
Ski | 00:08:14 | 00:22:08 | 12:38:32 |
Swim 2 | 00:08:38 | 00:30:46 | 12:47:10 |
Board 2 | 00:06:13 | 00:37:00 | 12:53:24 |
Ski 2 | 00:07:51 | 00:44:51 | 13:01:15 |
Social Share