Oceania Triathlon Championships Taupo (2024)
OLIVIA THORNBURY (#113)
Finished
GUN TIME:
02:04:09
Place
4
OF
14
Female
4
OF
14
Elite Women
4
OF
14
Swim 00:20:43 1.50km
Location | Split | Swim Time | Race Time | Pos | Female | Elite Women | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 1.5KM | 00:20:43 | 00:20:43 | 00:20:43 | 7 | 7 | 7 | 4.34 / 13:48 | 10:30:46 |
T1 00:00:49 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | Elite Women | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:00:49 | 00:00:49 | 00:21:32 | 6 | 6 | 6 | - / - | 10:31:35 |
Cycle 01:05:57 40.0km
Location | Split | Cycle Time | Race Time | Pos | Female | Elite Women | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Cycle 5KM | 00:08:22 | 00:08:22 | 00:29:55 | 6 | 6 | 6 | 35.78 / 01:40 | 10:39:58 |
Cycle 10KM | 00:08:00 | 00:16:23 | 00:37:56 | 6 | 6 | 6 | 36.59 / 01:38 | 10:47:59 |
Cycle 15KM | 00:08:07 | 00:24:31 | 00:46:03 | 7 | 7 | 7 | 36.7 / 01:38 | 10:56:06 |
Cycle 20KM | 00:07:58 | 00:32:29 | 00:54:02 | 6 | 6 | 6 | 36.92 / 01:37 | 11:04:05 |
Cycle 25KM | 00:08:15 | 00:40:44 | 01:02:17 | - | - | - | 36.81 / 01:37 | 11:12:20 |
Cycle 30KM | 00:08:07 | 00:48:52 | 01:10:25 | - | - | - | 36.82 / 01:37 | 11:20:28 |
Cycle 35KM | 00:08:13 | 00:57:06 | 01:18:38 | - | - | - | 36.77 / 01:37 | 11:28:41 |
Cycle 40KM | 00:08:51 | 01:05:57 | 01:27:30 | 6 | 6 | 6 | 36.38 / 01:38 | 11:37:33 |
T2 00:00:22 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | Elite Women | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:00:22 | 00:00:22 | 01:27:53 | 4 | 4 | 4 | - / - | 11:37:56 |
Run 00:36:16 10.0km
Location | Split | Run Time | Race Time | Pos | Female | Elite Women | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5KM | 00:08:34 | 00:08:34 | 01:36:28 | 4 | 4 | 4 | 17.47 / 03:25 | 11:46:31 |
Run 5KM | 00:08:58 | 00:17:33 | 01:45:26 | 4 | 4 | 4 | 17.08 / 03:30 | 11:55:29 |
Run 7.5KM | 00:09:03 | 00:26:37 | 01:54:30 | 4 | 4 | 4 | 16.9 / 03:32 | 12:04:33 |
Run 10KM | 00:09:39 | 00:36:16 | 02:04:09 | 4 | 4 | 4 | 16.53 / 03:37 | 12:14:12 |
Social Share