OxMan (2019)
MARK WESTPHALL (#47)
Finished
GUN TIME:
05:53:17
Place
52
OF
73
Male
39
OF
48
50-59
8
OF
10
Swim 00:39:39 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 50-59 | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim 1.9KM | 00:39:39 | 00:39:39 | 00:39:39 | 52 | 36 | 7 | 2.87 / 20:52 |
T1 00:06:23 0.20km
Location | Split | T1 Time | Race Time | Pos | Male | 50-59 | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:06:23 | 00:06:23 | 00:46:02 | 66 | 43 | 8 | - / - |
Cycle 02:52:56 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 50-59 | Speed/Pace |
---|---|---|---|---|---|---|---|
Cycle 12KM | 00:25:38 | 00:25:38 | 01:11:41 | 46 | 34 | 6 | 28.08 / 02:08 |
Cycle 34KM | 00:43:20 | 01:08:58 | 01:55:01 | 48 | 36 | 8 | 29.57 / 02:01 |
Cycle 56KM | 00:43:25 | 01:52:24 | 02:38:27 | 46 | 35 | 7 | 29.89 / 02:00 |
Cycle 90KM | 01:00:32 | 02:52:56 | 03:38:59 | 46 | 34 | 7 | 31.22 / 01:55 |
T2 00:03:36 0.20km
Location | Split | T2 Time | Race Time | Pos | Male | 50-59 | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:03:36 | 00:03:36 | 03:42:36 | 56 | 39 | 8 | - / - |
Run 02:10:40 21.0km
Location | Split | Run Time | Race Time | Pos | Male | 50-59 | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 7KM | 00:39:32 | 00:39:32 | 04:22:08 | 53 | 39 | 7 | 10.62 / 05:38 |
Run 14KM | 00:46:05 | 01:25:37 | 05:08:13 | 55 | 39 | 7 | 9.81 / 06:06 |
Run 21KM | 00:45:03 | 02:10:40 | 05:53:17 | 50 | 37 | 7 | 9.64 / 06:13 |
Social Share