Pak N Save Triathlon Festival (2023)
JEFF NOONAN (#33)
Finished
GUN TIME:
01:47:21
Place
104
OF
114
Male
65
OF
65
40-49
18
OF
18
Swim 00:20:53 0.75km
Location | Split | Swim Time | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 750m | 00:20:53 | 00:20:53 | 00:20:53 | 110 | 65 | 18 | 2.15 / 27:51 | 08:25:53 |
T1 00:04:12 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:04:12 | 00:04:12 | 00:25:06 | 111 | 63 | 16 | - / - | 08:30:06 |
Cycle 00:42:47 20.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Cycle 2.5KM | 00:07:21 | 00:07:21 | 00:32:28 | 101 | 61 | 18 | 20.39 / 02:56 | 08:37:28 |
Cycle 7.5KM | 00:10:01 | 00:17:22 | 00:42:29 | 93 | 60 | 17 | 25.89 / 02:19 | 08:47:29 |
Cycle 12.5KM | 00:10:03 | 00:27:26 | 00:52:32 | 93 | 61 | 17 | 27.33 / 02:11 | 08:57:32 |
Cycle 17.5KM | 00:10:07 | 00:37:33 | 01:02:40 | - | - | - | 27.95 / 02:08 | 09:07:40 |
Cycle 20KM | 00:05:13 | 00:42:47 | 01:07:53 | 92 | 61 | 17 | 28.04 / 02:08 | 09:12:53 |
T2 00:01:52 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:01:52 | 00:01:52 | 01:09:46 | 37 | 26 | 11 | - / - | 09:14:46 |
Run 00:37:35 5.7km
Location | Split | Run Time | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2KM | 00:13:57 | 00:13:57 | 01:23:43 | 94 | 61 | 17 | 8.59 / 06:58 | 09:28:43 |
Run 3.9KM | 00:12:15 | 00:26:13 | 01:35:59 | 93 | 61 | 17 | 8.92 / 06:43 | 09:40:59 |
Run 5.7KM | 00:11:21 | 00:37:35 | 01:47:21 | 93 | 60 | 16 | 9.09 / 06:35 | 09:52:21 |
Social Share