Pak N Save Triathlon Festival (2024)
TYLER STANLEY (#52)
Finished
GUN TIME:
01:39:45
Place
97
OF
113
Male
62
OF
69
20-29
15
OF
16
Swim 00:17:08 0.80km
Location | Split | Swim Time | Race Time | Pos | Male | 20-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 750m | 00:17:08 | 00:17:08 | 00:17:08 | 89 | 57 | 14 | 2.79 / 21:26 | 08:22:15 |
T1 00:02:29 0.20km
Location | Split | T1 Time | Race Time | Pos | Male | 20-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:02:29 | 00:02:29 | 00:19:38 | 79 | 46 | 9 | - / - | 08:24:45 |
Cycle 00:43:21 20.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 20-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Cycle 2.5KM | 00:06:55 | 00:06:55 | 00:26:34 | 104 | 66 | 15 | 21.65 / 02:46 | 08:31:41 |
Cycle 7.5KM | 00:10:05 | 00:17:01 | 00:36:39 | 103 | 65 | 14 | 26.43 / 02:16 | 08:41:46 |
Cycle 12.5KM | 00:10:16 | 00:27:17 | 00:46:56 | 104 | 66 | 15 | 27.47 / 02:11 | 08:52:03 |
Cycle 17.5KM | 00:10:28 | 00:37:46 | 00:57:24 | - | - | - | 27.79 / 02:09 | 09:02:31 |
Cycle 20KM | 00:05:34 | 00:43:21 | 01:02:59 | 104 | 66 | 15 | 27.67 / 02:10 | 09:08:06 |
T2 00:01:47 0.20km
Location | Split | T2 Time | Race Time | Pos | Male | 20-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:01:47 | 00:01:47 | 01:04:47 | 72 | 47 | 12 | - / - | 09:09:54 |
Run 00:34:57 5.7km
Location | Split | Run Time | Race Time | Pos | Male | 20-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2KM | 00:12:37 | 00:12:37 | 01:17:25 | 92 | 62 | 16 | 9.5 / 06:18 | 09:22:32 |
Run 3.9KM | 00:11:32 | 00:24:10 | 01:28:57 | 90 | 61 | 16 | 9.68 / 06:11 | 09:34:04 |
Run 5.7KM | 00:10:47 | 00:34:57 | 01:39:45 | 92 | 62 | 16 | 9.78 / 06:07 | 09:44:52 |
Social Share