Peoplecare Triathlon Wollongong (2024)
Hannah TOPP (#137)
Club: Coogee Triathlon Club Inc
Finished
GUN TIME:
03:15:01
Place
596
OF
625
Female
165
OF
176
30-34
34
OF
35
Swim 00:36:24 1.50km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:12:05 |
Swim | 00:36:24 | 00:36:24 | 611 | 170 | 35 | 2.47 / 24:16 | 07:48:29 |
T1 00:04:02 0.10km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:02 | 00:40:27 | 510 | 147 | 25 | - / - | 07:52:32 |
Cycle 01:22:54 40.0km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10k | 00:21:18 | 01:01:45 | 508 | 108 | 25 | 28.16 / 02:07 | 08:13:50 |
Bike 20k | 00:20:54 | 01:22:40 | 525 | 114 | 26 | 28.42 / 02:06 | 08:34:45 |
Bike 30k | 00:20:26 | 01:43:07 | 511 | 110 | 25 | 28.72 / 02:05 | 08:55:12 |
Cycle | 00:20:14 | 02:03:21 | 493 | 103 | 24 | 28.94 / 02:04 | 09:15:26 |
T2 00:04:13 0.10km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:13 | 02:07:35 | 608 | 174 | 35 | - / - | 09:19:40 |
Run 01:07:26 10.0km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2km | 00:13:21 | 02:20:57 | 589 | 159 | 33 | 8.98 / 06:40 | 09:33:02 |
Run 4,5km | 00:16:22 | 02:37:19 | 594 | 162 | 34 | 9.07 / 06:36 | 09:49:24 |
Run 7.1km | 00:19:01 | 02:56:21 | 601 | 165 | 35 | 8.73 / 06:52 | 10:08:26 |
Run | 00:18:40 | 03:15:01 | 605 | 166 | 35 | 8.89 / 06:44 | 10:27:06 |
Social Share