Peoplecare Triathlon Wollongong (2024)
Todd SPOKES (#633)
Club: Balmoral Triathlon Club
Finished
GUN TIME:
02:07:27
Place
60
OF
625
Male
59
OF
449
35-39
8
OF
62
Swim 00:20:15 1.50km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:24:55 |
Swim | 00:20:15 | 00:20:15 | 68 | 66 | 13 | 4.44 / 13:30 | 08:45:11 |
T1 00:02:08 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:02:08 | 00:22:24 | 100 | 74 | 9 | - / - | 08:47:19 |
Cycle 01:03:14 40.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10k | 00:17:04 | 00:39:29 | 115 | 111 | 17 | 35.12 / 01:42 | 09:04:24 |
Bike 20k | 00:15:17 | 00:54:46 | 91 | 89 | 12 | 37.07 / 01:37 | 09:19:41 |
Bike 30k | 00:15:13 | 01:09:59 | 78 | 77 | 12 | 37.82 / 01:35 | 09:34:54 |
Cycle | 00:15:39 | 01:25:38 | 77 | 76 | 12 | 37.95 / 01:34 | 09:50:34 |
T2 00:01:53 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:53 | 01:27:32 | 153 | 141 | 17 | - / - | 09:52:27 |
Run 00:39:55 10.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2km | 00:08:46 | 01:36:18 | 133 | 111 | 16 | 13.67 / 04:23 | 10:01:14 |
Run 4,5km | 00:10:07 | 01:46:26 | 92 | 83 | 12 | 14.27 / 04:12 | 10:11:22 |
Run 7.1km | 00:10:30 | 01:56:56 | 79 | 73 | 11 | 14.48 / 04:08 | 10:21:52 |
Run | 00:10:31 | 02:07:27 | 70 | 65 | 8 | 15.02 / 03:59 | 10:32:23 |
Social Share