Point to Pinnacle (2024)
Michael HAMMER (#2206)
Finished
GUN TIME:
03:22:09
Place
80
OF
1045
Male
50
OF
366
W35-39
5
OF
36
NET TIME:
03:20:08
Place
80
Male
51
W35-39
4
Run 03:22:09 21.1km
Location | Split | Race Time | Pos | Male | W35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:02:01 | 523 | 167 | 12 | - / - | 07:02:00 |
5km | 00:47:10 | 00:49:10 | 141 | 75 | 8 | 6.1 / 09:49 | 07:49:09 |
10.5km | 00:53:06 | 01:42:16 | 135 | 72 | 7 | 6.16 / 09:44 | 08:42:15 |
15km | 00:42:28 | 02:24:43 | 109 | 67 | 7 | 6.21 / 09:38 | 09:24:42 |
Finish | 00:57:26 | 03:22:09 | 80 | 51 | 4 | 6.26 / 09:34 | 10:22:08 |
Custom Results
Result | Time | Pos | Div | Gen |
---|---|---|---|---|
1st Half Walk | 01:40:15 | 135 | 7 | 72 |
2nd Half Walk | 01:39:54 | 64 | 5 | 46 |
Social Share