Point to Pinnacle (2024)
Tom VEIT (#3006)
Finished
GUN TIME:
03:30:57
Place
145
OF
1045
Male
87
OF
366
W35-39
10
OF
36
NET TIME:
03:29:06
Place
148
Male
90
W35-39
10
Run 03:30:57 21.1km
Location | Split | Race Time | Pos | Male | W35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:01:51 | 471 | 146 | 11 | - / - | 07:01:50 |
5km | 00:47:01 | 00:48:51 | 137 | 72 | 7 | 6.14 / 09:46 | 07:48:50 |
10.5km | 00:53:45 | 01:42:36 | 147 | 81 | 8 | 6.14 / 09:46 | 08:42:35 |
15km | 00:45:03 | 02:27:39 | 146 | 84 | 10 | 6.09 / 09:50 | 09:27:38 |
Finish | 01:03:19 | 03:30:57 | 148 | 90 | 10 | 6 / 09:59 | 10:30:56 |
Custom Results
Result | Time | Pos | Div | Gen |
---|---|---|---|---|
1st Half Walk | 01:40:45 | 147 | 8 | 81 |
2nd Half Walk | 01:48:22 | 185 | 10 | 102 |
Social Share