Powerman Malaysia (2023)
RADZMAN ( TOGEY ) MOHAMAD NUR (#155)
Finished
GUN TIME:
03:05:46
Place
8
OF
880
Male
8
OF
805
18-39
4
OF
400
NET TIME:
03:05:45
Run 00:37:09 10.0km
Location | Split | Run Time | Race Time |
---|---|---|---|
Run1 - 3KM | 00:10:47 | 00:10:47 | 00:10:47 |
Run1 - 5km | 00:06:49 | 00:17:37 | 00:17:37 |
Run1 - 8KM | 00:12:39 | 00:30:17 | 00:30:17 |
Run | 00:06:52 | 00:37:09 | 00:37:09 |
T1 00:03:13
Location | Split | T1 Time | Race Time |
---|---|---|---|
T1 | 00:03:13 | 00:03:13 | 00:40:23 |
Cycle 01:34:42 60.0km
Location | Split | Cycle Time | Race Time |
---|---|---|---|
Bike 10KM | 00:15:45 | 00:15:45 | 00:56:08 |
Bike 21KM | 00:18:30 | 00:34:15 | 01:14:39 |
Bike 28KM | 00:06:43 | 00:40:59 | 01:21:23 |
Bike 40KM | 00:22:45 | 01:03:44 | 01:44:08 |
Bike 51KM | 00:17:55 | 01:21:39 | 02:02:03 |
Bike 58KM | 00:10:44 | 01:32:24 | 02:12:48 |
Cycle | 00:02:17 | 01:34:42 | 02:15:05 |
T2 00:05:11 0.20km
Location | Split | T2 Time | Race Time |
---|---|---|---|
T2 | 00:05:11 | 00:05:11 | 02:20:17 |
Run 2 00:45:29 10.0km
Location | Split | Run 2 Time | Race Time |
---|---|---|---|
Run2 - 3KM | 00:12:28 | 00:12:28 | 02:32:46 |
Run2 - 5KM | 00:08:28 | 00:20:57 | 02:41:15 |
Run2 - 8KM | 00:15:28 | 00:36:26 | 02:56:44 |
Run2 | 00:09:02 | 00:45:29 | 03:05:46 |
Social Share