Powerman Malaysia (2023)
BIN AB MANAF ZULFADLI (#278)
Finished
GUN TIME:
05:02:37
Place
659
OF
880
Male
607
OF
805
18-39
303
OF
400
NET TIME:
05:01:55
Run 01:05:36 10.0km
Location | Split | Run Time | Race Time |
---|---|---|---|
Run1 - 3KM | 00:18:39 | 00:18:39 | 00:18:39 |
Run1 - 5km | 00:11:34 | 00:30:13 | 00:30:13 |
Run1 - 8KM | 00:22:18 | 00:52:32 | 00:52:32 |
Run | 00:13:04 | 01:05:36 | 01:05:36 |
T1 00:07:38
Location | Split | T1 Time | Race Time |
---|---|---|---|
T1 | 00:07:38 | 00:07:38 | 01:13:15 |
Cycle 02:06:37 60.0km
Location | Split | Cycle Time | Race Time |
---|---|---|---|
Bike 10KM | 00:18:22 | 00:18:22 | 01:31:38 |
Bike 21KM | 00:23:02 | 00:41:25 | 01:54:41 |
Bike 28KM | 00:14:28 | 00:55:53 | 02:09:09 |
Bike 40KM | 00:24:07 | 01:20:00 | 02:33:16 |
Bike 51KM | 00:27:09 | 01:47:10 | 03:00:25 |
Bike 58KM | 00:15:40 | 02:02:50 | 03:16:06 |
Cycle | 00:03:46 | 02:06:37 | 03:19:52 |
T2 00:10:19 0.20km
Location | Split | T2 Time | Race Time |
---|---|---|---|
T2 | 00:10:19 | 00:10:19 | 03:30:12 |
Run 2 01:32:25 10.0km
Location | Split | Run 2 Time | Race Time |
---|---|---|---|
Run2 - 3KM | 00:24:53 | 00:24:53 | 03:55:05 |
Run2 - 5KM | 00:17:45 | 00:42:38 | 04:12:51 |
Run2 - 8KM | 00:31:51 | 01:14:30 | 04:44:42 |
Run2 | 00:17:55 | 01:32:25 | 05:02:37 |
Social Share