Powerman Malaysia (2023)
MOHAMAD MAHFUZ (#464)
Finished
GUN TIME:
04:34:14
Place
459
OF
880
Male
423
OF
805
18-39
214
OF
400
NET TIME:
04:33:52
Run 01:00:29 10.0km
Location | Split | Run Time | Race Time |
---|---|---|---|
Run1 - 3KM | 00:16:49 | 00:16:49 | 00:16:49 |
Run1 - 5km | 00:11:14 | 00:28:03 | 00:28:03 |
Run1 - 8KM | 00:20:54 | 00:48:57 | 00:48:57 |
Run | 00:11:31 | 01:00:29 | 01:00:29 |
T1 00:07:04
Location | Split | T1 Time | Race Time |
---|---|---|---|
T1 | 00:07:04 | 00:07:04 | 01:07:34 |
Cycle 01:48:40 60.0km
Location | Split | Cycle Time | Race Time |
---|---|---|---|
Bike 10KM | 00:16:37 | 00:16:37 | 01:24:11 |
Bike 21KM | 00:21:08 | 00:37:45 | 01:45:19 |
Bike 28KM | 00:07:43 | 00:45:29 | 01:53:03 |
Bike 40KM | 00:25:40 | 01:11:09 | 02:18:43 |
Bike 51KM | 00:20:31 | 01:31:41 | 02:39:15 |
Bike 58KM | 00:07:49 | 01:39:31 | 02:47:05 |
Cycle | 00:09:09 | 01:48:40 | 02:56:14 |
T2 00:14:36 0.20km
Location | Split | T2 Time | Race Time |
---|---|---|---|
T2 | 00:14:36 | 00:14:36 | 03:10:51 |
Run 2 01:23:23 10.0km
Location | Split | Run 2 Time | Race Time |
---|---|---|---|
Run2 - 3KM | 00:22:48 | 00:22:48 | 03:33:40 |
Run2 - 5KM | 00:15:17 | 00:38:06 | 03:48:57 |
Run2 - 8KM | 00:28:36 | 01:06:42 | 04:17:34 |
Run2 | 00:16:40 | 01:23:23 | 04:34:14 |
Social Share