Powerman Malaysia (2023)
LOH AUDRIC (#799)
Finished
GUN TIME:
04:52:46
Place
598
OF
880
Male
548
OF
805
40-49
209
OF
291
NET TIME:
04:52:33
Run 01:08:31 10.0km
Location | Split | Run Time | Race Time |
---|---|---|---|
Run1 - 3KM | 00:19:43 | 00:19:43 | 00:19:43 |
Run1 - 5km | 00:12:47 | 00:32:30 | 00:32:30 |
Run1 - 8KM | 00:23:21 | 00:55:51 | 00:55:51 |
Run | 00:12:39 | 01:08:31 | 01:08:31 |
T1 00:08:16
Location | Split | T1 Time | Race Time |
---|---|---|---|
T1 | 00:08:16 | 00:08:16 | 01:16:47 |
Cycle 02:09:59 60.0km
Location | Split | Cycle Time | Race Time |
---|---|---|---|
Bike 10KM | 00:20:34 | 00:20:34 | 01:37:22 |
Bike 21KM | 00:24:28 | 00:45:02 | 02:01:50 |
Bike 28KM | 00:08:22 | 00:53:25 | 02:10:12 |
Bike 40KM | 00:30:40 | 01:24:05 | 02:40:52 |
Bike 51KM | 00:26:48 | 01:50:54 | 03:07:41 |
Bike 58KM | 00:09:07 | 02:00:01 | 03:16:48 |
Cycle | 00:09:58 | 02:09:59 | 03:26:47 |
T2 00:09:25 0.20km
Location | Split | T2 Time | Race Time |
---|---|---|---|
T2 | 00:09:25 | 00:09:25 | 03:36:13 |
Run 2 01:16:33 10.0km
Location | Split | Run 2 Time | Race Time |
---|---|---|---|
Run2 - 3KM | 00:19:53 | 00:19:53 | 03:56:06 |
Run2 - 5KM | 00:13:52 | 00:33:46 | 04:09:59 |
Run2 - 8KM | 00:26:06 | 00:59:53 | 04:36:06 |
Run2 | 00:16:40 | 01:16:33 | 04:52:46 |
Social Share