Powerman Malaysia (2024)
MOHAMMED FERHAN SAFIE (#B-541)
Finished
GUN TIME:
03:39:59
Place
90
OF
857
Male
80
OF
775
40-49
29
OF
307
NET TIME:
03:39:14
Run 00:48:23 10.0km
Location | Split | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run1 - 3KM | 00:14:56 | 00:14:56 | 184 | 161 | 70 | 12.04 / 04:58 | 06:35:07 |
Run1 - 8KM | 00:25:08 | 00:40:05 | 129 | 113 | 48 | 11.97 / 05:00 | 07:00:16 |
Run | 00:08:18 | 00:48:23 | 112 | 100 | 40 | 12.39 / 04:50 | 07:08:34 |
T1 00:04:28 0.20km
Location | Split | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:28 | 00:52:52 | 247 | 219 | 96 | - / - | 07:13:03 |
Cycle 01:47:38 60.0km
Location | Split | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 560MTR | 00:01:15 | 00:54:08 | 269 | 254 | 96 | 26.54 / 02:15 | 07:14:18 |
Bike 10KM | 00:16:03 | 01:10:11 | 266 | 253 | 96 | 34.64 / 01:43 | 07:30:22 |
Bike 21KM | 00:18:58 | 01:29:09 | 216 | 208 | 80 | 34.72 / 01:43 | 07:49:20 |
Bike 24.7KM | 00:07:29 | 01:36:39 | 240 | 230 | 84 | 33.84 / 01:46 | 07:56:49 |
Bike 30KM | 00:09:10 | 01:45:49 | 220 | 212 | 80 | 33.99 / 01:45 | 08:06:00 |
Bike 40KM | 00:16:58 | 02:02:47 | 219 | 211 | 81 | 34.32 / 01:44 | 08:22:58 |
Bike 51KM | 00:19:57 | 02:22:45 | 188 | 181 | 73 | 34.04 / 01:45 | 08:42:56 |
Bike 54.2KM | 00:07:34 | 02:30:19 | 186 | 177 | 72 | 33.36 / 01:47 | 08:50:30 |
Cycle | 00:10:11 | 02:40:31 | 166 | 157 | 61 | 33.44 / 01:47 | 09:00:41 |
T2 00:04:16 0.20km
Location | Split | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:16 | 02:44:47 | 515 | 452 | 176 | - / - | 09:04:58 |
Run 2 00:55:11 10.0km
Location | Split | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run2 - 3KM | 00:14:55 | 02:59:43 | 72 | 62 | 24 | 12.05 / 04:58 | 09:19:53 |
Run2 - 8KM | 00:29:01 | 03:28:44 | 79 | 66 | 25 | 10.91 / 05:29 | 09:48:55 |
Run2 | 00:11:14 | 03:39:59 | 69 | 59 | 23 | 10.87 / 05:31 | 10:00:10 |
Social Share