Powerman Malaysia (2024)
MOHD FAIRUZ ZAINAL ABIDIN (#B-760)
Finished
GUN TIME:
04:31:46
Place
493
OF
857
Male
443
OF
775
40-49
173
OF
307
NET TIME:
04:31:05
Run 01:02:56 10.0km
Location | Split | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run1 - 3KM | 00:18:37 | 00:18:37 | 559 | 502 | 194 | 9.66 / 06:12 | 06:38:48 |
Run1 - 8KM | 00:32:26 | 00:51:04 | 548 | 492 | 189 | 9.39 / 06:23 | 07:11:15 |
Run | 00:11:52 | 01:02:56 | 566 | 510 | 196 | 9.53 / 06:17 | 07:23:07 |
T1 00:05:19 0.20km
Location | Split | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:05:19 | 01:08:16 | 455 | 402 | 162 | - / - | 07:28:26 |
Cycle 01:56:32 60.0km
Location | Split | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 560MTR | 00:01:39 | 01:09:55 | 708 | 643 | 249 | 20.21 / 02:58 | 07:30:06 |
Bike 10KM | 00:16:24 | 01:26:20 | 425 | 398 | 143 | 33.19 / 01:48 | 07:46:31 |
Bike 21KM | 00:20:11 | 01:46:32 | 398 | 375 | 141 | 32.91 / 01:49 | 08:06:43 |
Bike 24.7KM | 00:07:30 | 01:54:02 | 392 | 369 | 138 | 32.37 / 01:51 | 08:14:13 |
Bike 30KM | 00:09:57 | 02:03:59 | 380 | 357 | 135 | 32.29 / 01:51 | 08:24:10 |
Bike 40KM | 00:18:21 | 02:22:21 | 397 | 373 | 142 | 32.39 / 01:51 | 08:42:32 |
Bike 51KM | 00:22:53 | 02:45:15 | 399 | 375 | 145 | 31.54 / 01:54 | 09:05:26 |
Bike 54.2KM | 00:08:23 | 02:53:38 | 401 | 376 | 147 | 30.86 / 01:56 | 09:13:49 |
Cycle | 00:11:10 | 03:04:48 | 394 | 369 | 145 | 30.88 / 01:56 | 09:24:59 |
T2 00:03:38 0.20km
Location | Split | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:38 | 03:08:27 | 373 | 326 | 125 | - / - | 09:28:38 |
Run 2 01:23:19 10.0km
Location | Split | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run2 - 3KM | 00:21:16 | 03:29:44 | 514 | 454 | 179 | 8.45 / 07:05 | 09:49:55 |
Run2 - 8KM | 00:44:03 | 04:13:48 | 575 | 508 | 204 | 7.34 / 08:10 | 10:33:59 |
Run2 | 00:17:58 | 04:31:46 | 591 | 522 | 210 | 7.2 / 08:19 | 10:51:57 |
Social Share