Powerman Malaysia (2024)
MOHD NIZAM MAT RANI (#B-934)
Finished
GUN TIME:
03:58:50
Place
231
OF
857
Male
207
OF
775
40-49
83
OF
307
NET TIME:
03:57:52
Run 00:51:11 10.0km
Location | Split | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run1 - 3KM | 00:15:19 | 00:15:19 | 213 | 186 | 77 | 11.74 / 05:06 | 06:35:30 |
Run1 - 8KM | 00:26:20 | 00:41:40 | 175 | 154 | 67 | 11.51 / 05:12 | 07:01:51 |
Run | 00:09:30 | 00:51:11 | 180 | 159 | 69 | 11.72 / 05:07 | 07:11:22 |
T1 00:03:25 0.20km
Location | Split | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:25 | 00:54:37 | 70 | 62 | 25 | - / - | 07:14:48 |
Cycle 01:44:21 60.0km
Location | Split | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 560MTR | 00:00:59 | 00:55:36 | 15 | 14 | 6 | 34 / 01:45 | 07:15:47 |
Bike 10KM | 00:14:15 | 01:09:51 | 3 | 3 | 2 | 39.36 / 01:31 | 07:30:02 |
Bike 21KM | 00:18:01 | 01:27:52 | 17 | 17 | 4 | 37.88 / 01:35 | 07:48:03 |
Bike 24.7KM | 00:06:54 | 01:34:47 | 20 | 20 | 6 | 36.89 / 01:37 | 07:54:58 |
Bike 30KM | 00:08:56 | 01:43:43 | 22 | 22 | 6 | 36.65 / 01:38 | 08:03:54 |
Bike 40KM | 00:16:11 | 01:59:55 | 41 | 39 | 12 | 36.75 / 01:37 | 08:20:06 |
Bike 51KM | 00:20:57 | 02:20:53 | 86 | 83 | 31 | 35.47 / 01:41 | 08:41:04 |
Bike 54.2KM | 00:07:21 | 02:28:14 | 81 | 78 | 27 | 34.73 / 01:43 | 08:48:25 |
Cycle | 00:10:43 | 02:38:58 | 102 | 98 | 36 | 34.49 / 01:44 | 08:59:09 |
T2 00:02:25 0.20km
Location | Split | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:25 | 02:41:24 | 116 | 100 | 33 | - / - | 09:01:35 |
Run 2 01:17:26 10.0km
Location | Split | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run2 - 3KM | 00:20:08 | 03:01:33 | 441 | 388 | 150 | 8.93 / 06:42 | 09:21:43 |
Run2 - 8KM | 00:42:01 | 03:43:34 | 495 | 433 | 179 | 7.72 / 07:46 | 10:03:45 |
Run2 | 00:15:16 | 03:58:50 | 466 | 406 | 169 | 7.74 / 07:44 | 10:19:01 |
Social Share