Air New Zealand Queenstown International Marathon (2019)
CHARLOTTE DEROLES (#1189)
Finished
NET TIME:
04:32:39
Place
1071
OF
2262
Female
343
OF
1053
Runner 20-29
103
OF
264
Run 04:32:38 42.2km
Location | Split | Run Time | Race Time | Pos | Female | Runner 20-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4KM | 00:23:51 | 00:23:51 | 00:23:51 | 1454 | 535 | 157 | 10.05 / 05:57 | 23:05:45 |
Run 10KM | 00:32:47 | 00:56:40 | 00:56:40 | 1280 | 420 | 134 | 10.58 / 05:40 | 03:58:33 |
Run 15KM | 00:25:32 | 01:22:13 | 01:22:13 | 1165 | 362 | 119 | 10.94 / 05:28 | 16:30:47 |
Run 21.1KM | 00:39:39 | 02:01:53 | 02:01:53 | 1082 | 313 | 106 | 10.38 / 05:46 | 06:37:07 |
Run 26KM | 00:34:39 | 02:36:34 | 02:36:34 | 1075 | 318 | 102 | 9.96 / 06:01 | 12:21:48 |
Run 32KM | 00:35:39 | 03:12:15 | 03:12:15 | 1048 | 311 | 97 | 9.98 / 06:00 | 23:34:08 |
Run 37KM | 00:40:22 | 03:52:38 | 03:52:38 | 1078 | 342 | 107 | 9.54 / 06:17 | 01:47:52 |
Run 42.2KM | 00:39:58 | 04:32:38 | 04:32:38 | 1135 | 375 | 118 | 9.28 / 06:27 | 02:01:11 |
CHARLOTTE DEROLES's Past Air New Zealand Queenstown International Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Air New Zealand Queenstown International Marathon (2019) | Air New Zealand Marathon | #1189 | 1135 | 118 | 375 | 04:49:16 |
Social Share