Air New Zealand Queenstown International Marathon (2019)
CATHIE JOHNSON (#1827)
Finished
NET TIME:
06:18:03
Place
2118
OF
2262
Female
963
OF
1053
Runner 60-69
29
OF
36
Run 06:18:02 42.2km
Location | Split | Run Time | Race Time | Pos | Female | Runner 60-69 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4KM | 00:34:54 | 00:34:54 | 00:34:54 | 1999 | 864 | 28 | 6.87 / 08:43 | 08:29:38 |
Run 10KM | 00:49:23 | 01:24:19 | 01:24:19 | 2141 | 970 | 31 | 7.11 / 08:25 | 23:59:03 |
Run 15KM | 00:40:15 | 02:04:35 | 02:04:35 | 2161 | 981 | 31 | 7.22 / 08:18 | 07:15:59 |
Run 21.1KM | 00:59:12 | 03:03:49 | 03:03:49 | 2127 | 961 | 30 | 6.88 / 08:42 | 20:15:13 |
Run 26KM | 00:52:16 | 03:56:06 | 03:56:06 | 2147 | 973 | 30 | 6.6 / 09:04 | 10:04:10 |
Run 32KM | 00:49:02 | 04:45:09 | 04:45:09 | 2127 | 963 | 29 | 6.73 / 08:54 | 14:16:33 |
Run 37KM | 00:49:40 | 05:34:51 | 05:34:51 | 2110 | 957 | 29 | 6.62 / 09:03 | 05:19:35 |
Run 42.2KM | 00:43:09 | 06:18:02 | 06:18:02 | 2111 | 956 | 29 | 6.69 / 08:57 | 16:59:26 |
CATHIE JOHNSON's Past Air New Zealand Queenstown International Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Air New Zealand Queenstown International Marathon (2019) | Air New Zealand Marathon | #1827 | 2111 | 29 | 956 | 06:30:51 |
Social Share