Air New Zealand Queenstown International Marathon (2019)
ROSIE YOUNG (#183)
Finished
NET TIME:
04:49:40
Place
1334
OF
2262
Female
480
OF
1053
Runner 20-29
147
OF
264
Run 04:49:39 42.2km
Location | Split | Run Time | Race Time | Pos | Female | Runner 20-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4KM | 00:24:51 | 00:24:51 | 00:24:51 | 1156 | 368 | 109 | 9.65 / 06:12 | 19:35:44 |
Run 10KM | 00:33:40 | 00:58:33 | 00:58:33 | 1149 | 363 | 115 | 10.24 / 05:51 | 10:49:26 |
Run 15KM | 00:28:05 | 01:26:40 | 01:26:40 | 1175 | 370 | 124 | 10.38 / 05:46 | 16:20:52 |
Run 21.1KM | 00:41:56 | 02:08:39 | 02:08:39 | 1152 | 352 | 116 | 9.84 / 06:05 | 04:06:10 |
Run 26KM | 00:34:48 | 02:43:27 | 02:43:27 | 1120 | 336 | 107 | 9.54 / 06:17 | 17:37:39 |
Run 32KM | 00:36:14 | 03:19:42 | 03:19:42 | 1101 | 338 | 106 | 9.61 / 06:14 | 22:37:15 |
Run 37KM | 00:49:14 | 04:08:58 | 04:08:58 | 1280 | 444 | 139 | 8.91 / 06:43 | 03:33:10 |
Run 42.2KM | 00:40:40 | 04:49:39 | 04:49:39 | 1326 | 480 | 146 | 8.74 / 06:51 | 05:53:51 |
ROSIE YOUNG's Past Air New Zealand Queenstown International Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Air New Zealand Queenstown International Marathon (2019) | Air New Zealand Marathon | #183 | 1326 | 146 | 480 | 05:01:56 |
Social Share