Air New Zealand Queenstown International Marathon (2019)
Successfully added (#9199) NADEEN HAMILTON to My Rivals
CALLUM MCINTOSH (#2049)
Finished
NET TIME:
03:19:51
Place
92
OF
2262
Male
85
OF
1209
Runner 20-29
29
OF
320
Run 03:19:50 42.2km
Location | Split | Run Time | Race Time | Pos | Male | Runner 20-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4KM | 00:18:48 | 00:18:48 | 00:18:48 | 115 | 108 | 40 | 12.76 / 04:42 | 11:47:44 |
Run 10KM | 00:25:39 | 00:44:29 | 00:44:29 | 110 | 104 | 38 | 13.48 / 04:26 | 21:30:05 |
Run 15KM | 00:21:03 | 01:05:33 | 01:05:33 | 113 | 108 | 44 | 13.72 / 04:22 | 03:51:09 |
Run 21.1KM | 00:31:28 | 01:37:03 | 01:37:03 | 105 | 100 | 39 | 13.04 / 04:35 | 14:05:59 |
Run 26KM | 00:26:23 | 02:03:28 | 02:03:28 | 106 | 100 | 39 | 12.63 / 04:44 | 17:05:44 |
Run 32KM | 00:25:33 | 02:29:02 | 02:29:02 | 104 | 96 | 36 | 12.88 / 04:39 | 09:37:58 |
Run 37KM | 00:26:20 | 02:55:23 | 02:55:23 | 97 | 89 | 31 | 12.65 / 04:44 | 08:17:39 |
Run 42.2KM | 00:24:26 | 03:19:50 | 03:19:50 | 90 | 83 | 29 | 12.66 / 04:44 | 14:15:26 |
CALLUM MCINTOSH's Past Air New Zealand Queenstown International Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Air New Zealand Queenstown International Marathon (2019) | Air New Zealand Marathon | #2049 | 90 | 29 | 83 | 03:20:11 |
Social Share