Air New Zealand Queenstown International Marathon (2019)
JOHN MARTIN (#2142)
Finished
NET TIME:
03:10:12
Place
50
OF
2262
Male
49
OF
1209
Runner 30-39
22
OF
337
Run 03:10:11 42.2km
Location | Split | Run Time | Race Time | Pos | Male | Runner 30-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4KM | 00:18:00 | 00:18:00 | 00:18:00 | 55 | 52 | 25 | 13.33 / 04:30 | 09:26:46 |
Run 10KM | 00:24:22 | 00:42:23 | 00:42:23 | 59 | 56 | 24 | 14.15 / 04:14 | 19:54:30 |
Run 15KM | 00:19:50 | 01:02:15 | 01:02:15 | 53 | 50 | 23 | 14.45 / 04:09 | 06:37:41 |
Run 21.1KM | 00:28:55 | 01:31:11 | 01:31:11 | 45 | 44 | 21 | 13.88 / 04:19 | 03:39:58 |
Run 26KM | 00:23:44 | 01:54:56 | 01:54:56 | 42 | 41 | 19 | 13.57 / 04:25 | 14:23:43 |
Run 32KM | 00:24:11 | 02:19:09 | 02:19:09 | 40 | 39 | 19 | 13.79 / 04:20 | 22:31:15 |
Run 37KM | 00:26:11 | 02:45:21 | 02:45:21 | 44 | 43 | 21 | 13.42 / 04:28 | 07:50:48 |
Run 42.2KM | 00:24:48 | 03:10:11 | 03:10:11 | 48 | 47 | 22 | 13.31 / 04:30 | 00:22:17 |
JOHN MARTIN's Past Air New Zealand Queenstown International Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Air New Zealand Queenstown International Marathon (2019) | Air New Zealand Marathon | #2142 | 48 | 22 | 47 | 03:10:22 |
Social Share