Air New Zealand Queenstown International Marathon (2019)
WAI WO CHAN (#2373)
Finished
NET TIME:
05:07:49
Place
1564
OF
2262
Male
949
OF
1209
Runner 40-49
223
OF
281
Run 05:07:48 42.2km
Location | Split | Run Time | Race Time | Pos | Male | Runner 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4KM | 00:26:52 | 00:26:52 | 00:26:52 | 1727 | 1038 | 233 | 8.92 / 06:43 | 01:52:28 |
Run 10KM | 00:32:54 | 00:59:47 | 00:59:47 | 1481 | 949 | 215 | 10.03 / 05:58 | 08:08:43 |
Run 15KM | 00:28:43 | 01:28:32 | 01:28:32 | 1447 | 938 | 217 | 10.16 / 05:54 | 07:27:28 |
Run 21.1KM | 00:43:53 | 02:12:27 | 02:12:27 | 1414 | 932 | 212 | 9.55 / 06:16 | 18:34:42 |
Run 26KM | 00:37:08 | 02:49:36 | 02:49:36 | 1370 | 900 | 209 | 9.19 / 06:31 | 07:11:52 |
Run 32KM | 00:43:00 | 03:32:38 | 03:32:38 | 1421 | 911 | 207 | 9.02 / 06:38 | 12:58:13 |
Run 37KM | 00:50:24 | 04:23:04 | 04:23:04 | 1537 | 951 | 221 | 8.43 / 07:06 | 07:01:59 |
Run 42.2KM | 00:44:43 | 05:07:48 | 05:07:48 | 1606 | 973 | 227 | 8.22 / 07:17 | 16:16:43 |
WAI WO CHAN's Past Air New Zealand Queenstown International Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Air New Zealand Queenstown International Marathon (2019) | Air New Zealand Marathon | #2373 | 1606 | 227 | 973 | 05:24:48 |
Social Share