Air New Zealand Queenstown International Marathon (2019)
WEIFENG LI (#2406)
Finished
NET TIME:
06:50:58
Place
2193
OF
2262
Male
1185
OF
1209
Runner 40-49
277
OF
281
Run 06:50:57 42.2km
Location | Split | Run Time | Race Time | Pos | Male | Runner 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4KM | 00:33:15 | 00:33:15 | 00:33:15 | 2135 | 1181 | 273 | 7.21 / 08:18 | 18:15:31 |
Run 15KM | 02:22:17 | 02:05:17 | 02:05:17 | 2190 | 1188 | 276 | 7.18 / 08:21 | 04:30:53 |
Run 21.1KM | 01:13:03 | 03:18:21 | 03:18:21 | 2188 | 1184 | 274 | 6.38 / 09:24 | 05:00:37 |
Run 26KM | 00:55:28 | 04:13:51 | 04:13:51 | 2211 | 1195 | 277 | 6.14 / 09:45 | 20:32:47 |
Run 32KM | 00:51:18 | 05:05:11 | 05:05:11 | 2199 | 1189 | 275 | 6.29 / 09:32 | 13:00:47 |
Run 37KM | 01:04:24 | 06:09:36 | 06:09:36 | 2203 | 1187 | 274 | 6 / 09:59 | 10:48:32 |
Run 42.2KM | 00:41:19 | 06:50:57 | 06:50:57 | 2195 | 1186 | 277 | 6.16 / 09:44 | 23:23:13 |
WEIFENG LI's Past Air New Zealand Queenstown International Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Air New Zealand Queenstown International Marathon (2019) | Air New Zealand Marathon | #2406 | 2195 | 277 | 1186 | 07:07:58 |
Social Share