Air New Zealand Queenstown International Marathon (2019)
HEIDI KONG (#82)
Finished
NET TIME:
04:56:13
Place
1424
OF
2262
Female
538
OF
1053
Runner 20-29
161
OF
264
Run 04:56:12 42.2km
Location | Split | Run Time | Race Time | Pos | Female | Runner 20-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4KM | 00:27:15 | 00:27:15 | 00:27:15 | 1707 | 677 | 188 | 8.8 / 06:48 | 04:48:59 |
Run 10KM | 00:35:48 | 01:03:04 | 01:03:04 | 1610 | 617 | 185 | 9.51 / 06:18 | 08:51:28 |
Run 15KM | 00:30:30 | 01:33:36 | 01:33:36 | 1625 | 619 | 185 | 9.61 / 06:14 | 10:02:00 |
Run 21.1KM | 00:45:28 | 02:19:06 | 02:19:06 | 1571 | 580 | 177 | 9.1 / 06:35 | 14:54:10 |
Run 26KM | 00:39:53 | 02:59:00 | 02:59:00 | 1568 | 586 | 176 | 8.71 / 06:53 | 07:00:45 |
Run 32KM | 00:39:37 | 03:38:39 | 03:38:39 | 1515 | 563 | 172 | 8.78 / 06:49 | 18:00:23 |
Run 37KM | 00:39:33 | 04:18:13 | 04:18:13 | 1472 | 554 | 166 | 8.59 / 06:58 | 04:13:17 |
Run 42.2KM | 00:37:57 | 04:56:12 | 04:56:12 | 1460 | 558 | 167 | 8.54 / 07:01 | 01:11:16 |
HEIDI KONG's Past Air New Zealand Queenstown International Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Air New Zealand Queenstown International Marathon (2019) | Air New Zealand Marathon | #82 | 1460 | 167 | 558 | 05:12:41 |
Social Share