Rakahuri Blast (2024)
RANGIORA NEW LIFE SCHOOL TYLER DONK & ARCHIE SPALL (#25)
Finished
GUN TIME:
02:51:11
Place
45
OF
88
Male
37
OF
62
Year 5/6
16
OF
30
Laps
12
Fastest
00:12:39
Average
00:14:15
Slowest
00:16:45
Run
Location | Split | Run Time | Race Time | Pos | Male | Year 5/6 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Lap1 | 00:16:12 | 00:16:12 | 00:16:12 | 68 | 53 | 21 | - / - | 10:42:42 |
Lap2 | 00:14:30 | 00:14:30 | 00:30:42 | 58 | 49 | 21 | - / - | 10:57:12 |
Lap3 | 00:12:52 | 00:12:52 | 00:43:35 | 33 | 27 | 10 | - / - | 11:10:05 |
Lap4 | 00:14:11 | 00:14:11 | 00:57:47 | 45 | 37 | 17 | - / - | 11:24:17 |
Lap5 | 00:12:49 | 00:12:49 | 01:10:36 | 25 | 22 | 9 | - / - | 11:37:06 |
Lap6 | 00:15:02 | 00:15:02 | 01:25:39 | 53 | 40 | 18 | - / - | 11:52:09 |
Lap7 | 00:12:55 | 00:12:55 | 01:38:35 | 28 | 25 | 10 | - / - | 12:05:05 |
Lap8 | 00:14:57 | 00:14:57 | 01:53:33 | 54 | 41 | 18 | - / - | 12:20:03 |
Lap9 | 00:12:40 | 00:12:40 | 02:06:13 | 18 | 15 | 5 | - / - | 12:32:43 |
Lap10 | 00:15:33 | 00:15:33 | 02:21:46 | 61 | 47 | 23 | - / - | 12:48:16 |
Lap11 | 00:12:39 | 00:12:39 | 02:34:26 | 17 | 15 | 4 | - / - | 13:00:56 |
Lap12 | 00:16:45 | 00:16:45 | 02:51:11 | 62 | 50 | 24 | - / - | 13:17:41 |
Social Share