Rakahuri Rage (2020)
TEAM OOOMY ZOOMY (#402)
Finished
GUN TIME:
05:53:35
Place
98
OF
105
Mixed
78
OF
83
Primary School Team
9
OF
13
Laps
14
Fastest
00:22:37
Average
00:25:15
Slowest
00:43:18
Cycle
Location | Split | Cycle Time | Race Time | Pos | Mixed | Primary School Team | Speed/Pace |
---|---|---|---|---|---|---|---|
Lap1 | 00:43:18 | 00:43:18 | 00:43:18 | 102 | 80 | 11 | - / - |
Lap2 | 00:23:51 | 00:23:51 | 01:07:10 | 98 | 76 | 8 | - / - |
Lap3 | 00:24:33 | 00:24:33 | 01:31:43 | 102 | 80 | 12 | - / - |
Lap4 | 00:25:56 | 00:25:56 | 01:57:40 | 98 | 76 | 8 | - / - |
Lap5 | 00:22:37 | 00:22:37 | 02:20:17 | 93 | 71 | 8 | - / - |
Lap6 | 00:23:59 | 00:23:59 | 02:44:17 | 99 | 77 | 8 | - / - |
Lap7 | 00:25:32 | 00:25:32 | 03:09:49 | 99 | 78 | 9 | - / - |
Lap8 | 00:23:05 | 00:23:05 | 03:32:54 | 88 | 70 | 8 | - / - |
Lap9 | 00:24:22 | 00:24:22 | 03:57:16 | 94 | 74 | 9 | - / - |
Lap10 | 00:23:19 | 00:23:19 | 04:20:36 | 88 | 69 | 5 | - / - |
Lap 11 | 00:22:57 | 00:22:57 | 04:43:33 | 91 | 71 | 9 | - / - |
Lap 12 | 00:24:11 | 00:24:11 | 05:07:45 | 94 | 75 | 10 | - / - |
Lap 13 | 00:22:47 | 00:22:47 | 05:30:32 | 88 | 68 | 4 | - / - |
Lap 14 | 00:23:02 | 00:23:02 | 05:53:35 | 88 | 69 | 11 | - / - |
Social Share