18th August 2022 - 21st August 2022 | Port Douglas, QLD, Australia

Reef to Reef (2022)

Team Stage 4: Overall

Pos Name Gun Time Category (Pos) Gender (Pos)
101 Stuart Diprose (#118-2) 02:33:43 Open (45) Male  (83)
102 Harry Patton (#118-1) 02:33:44 Open (46) Male  (84)
103 Michelle Ball (#303-1) 02:35:06 Open (15) Female  (19)
104 Chris Ball (#303-2) 02:35:07 Open (47) Male  (85)
105 Ed Smeaton (#305-2) 02:36:57 Open (48) Male  (86)
106 Madeleine Smeaton (#305-1) 02:36:58 Open (16) Female  (20)
107 Robert Graham (#501-1) 02:39:13 Grand Masters (9) Male  (87)
108 Clive Keam (#501-2) 02:39:13 Grand Masters (10) Male  (88)
109 Cedric Davies (#505-2) 02:40:30 Grand Masters (11) Male  (89)
110 Kevin Davies (#505-1) 02:40:30 Grand Masters (12) Male  (90)
111 Dave Cavanagh (#407-2) 02:41:31 Masters (29) Male  (91)
112 Ash Milroy (#407-1) 02:41:31 Masters (30) Male  (92)
113 Craig Judd (#109-1) 02:41:31 Open (49) Male  (93)
114 Mark Judd (#109-2) 02:41:31 Open (50) Male  (94)
115 Jared Mercer (#121-1) 02:41:33 Open (51) Male  (95)
116 Tim Waters (#121-2) 02:41:33 Open (52) Male  (96)
117 Sean Lord (#115-1) 02:41:51 Open (53) Male  (97)
118 Brad Guy (#115-2) 02:41:51 Open (54) Male  (98)
119 Evi Jones (#307-1) 02:42:29 Open (17) Female  (21)
120 Adam Jones (#307-2) 02:42:29 Open (55) Male  (99)
121 Colleen Falappi (#319-1) 02:44:29 Open (18) Female  (22)
122 Colin Donnellan (#319-2) 02:44:30 Open (56) Male  (100)
123 Matthew Nagle (#310-1) 02:45:38 Open (57) Male  (101)
124 Kimberley Nagle (#310-2) 02:45:38 Open (19) Female  (23)
125 Kimberly Douglass (#304-1) 02:47:34 Open (20) Female  (24)
126 Shaun Douglass (#304-2) 02:47:34 Open (58) Male  (102)
127 Andrew Oudyn (#107-2) 02:49:39 Open (59) Male  (103)
128 Sumit Khadka (#107-1) 02:49:39 Open (60) Male  (104)
129 Durand Snyman (#506-1) 02:50:18 Grand Masters (13) Male  (105)
130 Scott Mahon (#506-2) 02:50:19 Grand Masters (14) Male  (106)
131 Wendy Korschenko (#417-2) 02:51:49 Masters (5) Female  (25)
132 Nerida Higgins (#417-1) 02:51:51 Masters (6) Female  (26)
133 Pete Mercuri (#411-1) 02:54:36 Masters (31) Male  (107)
134 Ian Foulsham (#411-2) 02:54:56 Masters (32) Male  (108)
135 Robert Boeke (#418-1) 02:59:49 Masters (33) Male  (109)
136 Hans Lombard (#418-2) 02:59:50 Masters (34) Male  (110)
137 Rob Dick (#511-1) 02:59:51 Grand Masters (15) Male  (111)
138 Michael Kettle (#511-2) 02:59:51 Grand Masters (16) Male  (112)
139 Carie Kelliher (#471-2) 03:02:50 Masters (7) Female  (27)
140 Jade McGraw (#471-1) 03:02:51 Masters (8) Female  (28)
141 Owen Blacklock (#309-2) 03:05:57 Open (61) Male  (113)
142 Emma Blacklock (#309-1) 03:05:57 Open (21) Female  (29)
143 Nick Carrigan (#504-2) 03:14:07 Grand Masters (17) Male  (114)
144 Dominic Radford (#504-1) 03:14:08 Grand Masters (18) Male  (115)
145 Danelle Gove (#306-1) 03:15:06 Open (22) Female  (30)
146 Darryl Gove (#306-2) 03:15:06 Open (62) Male  (116)
147 Matt McConnell (#120-2) 03:23:00 Open (63) Male  (117)
148 Jamie Frizzo (#120-1) 03:23:01 Open (64) Male  (118)
DNS Henry Nel (#110-1) Open Male 
DNS Johan Botha (#110-2) Open Male