วิ่งปลอดภัยไร้โควิด RUNNING ZONE CHALLENGE #WEEK 3 (2020)
Amarin AMPARAT (#5826)
Finished
TIME:
01:18:24
Place
81
Male
52
Open
52
Run 01:18:23
Location | Split | Race Time | Pos | Male | Open | Speed/Pace |
---|---|---|---|---|---|---|
Start | 00:04:41 | 00:00:00 | 25 | 13 | 13 | - / - |
LAP1 | 00:02:39 | 00:02:39 | 43 | 32 | 32 | - / - |
LAP2 | 00:02:39 | 00:05:19 | 39 | 32 | 32 | - / - |
LAP3 | 00:02:45 | 00:08:06 | 48 | 34 | 34 | - / - |
LAP4 | 00:02:41 | 00:10:48 | 31 | 26 | 26 | - / - |
LAP5 | 00:02:50 | 00:13:40 | 44 | 34 | 34 | - / - |
LAP6 | 00:03:44 | 00:17:25 | 105 | 59 | 59 | - / - |
LAP7 | 00:02:53 | 00:20:19 | 40 | 31 | 31 | - / - |
LAP8 | 00:03:22 | 00:23:42 | 81 | 51 | 51 | - / - |
LAP9 | 00:03:24 | 00:27:07 | 76 | 46 | 46 | - / - |
LAP10 | 00:03:58 | 00:31:06 | 106 | 59 | 59 | - / - |
LAP11 | 00:02:42 | 00:33:50 | 20 | 17 | 17 | - / - |
LAP12 | 00:03:49 | 00:37:40 | 91 | 53 | 53 | - / - |
LAP13 | 00:03:02 | 00:40:43 | 41 | 29 | 29 | - / - |
LAP14 | 00:04:00 | 00:44:45 | 105 | 60 | 60 | - / - |
LAP15 | 00:03:27 | 00:48:13 | 74 | 47 | 47 | - / - |
LAP16 | 00:03:50 | 00:52:05 | 95 | 55 | 55 | - / - |
LAP17 | 00:03:06 | 00:55:12 | 47 | 34 | 34 | - / - |
LAP18 | 00:03:36 | 00:58:49 | 77 | 45 | 45 | - / - |
LAP19 | 00:04:49 | 01:03:41 | 110 | 62 | 62 | - / - |
LAP20 | 00:03:39 | 01:07:20 | 93 | 57 | 57 | - / - |
LAP21 | 00:03:10 | 01:10:31 | 46 | 32 | 32 | - / - |
LAP22 | 00:03:52 | 01:14:25 | 104 | 58 | 58 | - / - |
LAP23 | 00:03:57 | 01:18:23 | 106 | 59 | 59 | - / - |
Social Share