วิ่งปลอดภัยไร้โควิด RUNNING ZONE CHALLENGE #WEEK 1 (2020)
Successfully added (#248) Peter WILKEN to My Rivals
Chuchart SAKDIYOTHINTHADA (#515)
Finished
TIME:
01:06:50
Place
33
OF
47
Male
31
OF
40
Open
31
OF
40
Run 01:06:50 10.0km
Location | Split | Race Time | Pos | Male | Open | Speed/Pace |
---|---|---|---|---|---|---|
LAP1 | 00:02:05 | 00:02:05 | 31 | 30 | 30 | - / - |
LAP2 | 00:02:18 | 00:04:23 | 41 | 39 | 39 | 10.9 / 05:29 |
LAP3 | 00:02:23 | 00:06:47 | 41 | 38 | 38 | 10.59 / 05:39 |
LAP4 | 00:02:24 | 00:09:12 | 41 | 39 | 39 | 10.43 / 05:45 |
LAP5 | 00:02:32 | 00:11:44 | 41 | 39 | 39 | 10.21 / 05:52 |
LAP6 | 00:02:34 | 00:14:19 | 40 | 38 | 38 | 10.05 / 05:58 |
LAP7 | 00:02:35 | 00:16:55 | 40 | 38 | 38 | 9.93 / 06:02 |
LAP8 | 00:02:36 | 00:19:31 | 38 | 37 | 37 | 9.83 / 06:06 |
LAP9 | 00:02:39 | 00:22:10 | 37 | 36 | 36 | 9.73 / 06:09 |
LAP10 | 00:02:37 | 00:24:48 | 38 | 36 | 36 | 9.67 / 06:12 |
LAP11 | 00:02:39 | 00:27:28 | 41 | 39 | 39 | 9.61 / 06:14 |
LAP12 | 00:02:45 | 00:30:13 | 38 | 36 | 36 | 9.52 / 06:17 |
LAP13 | 00:02:41 | 00:32:55 | 36 | 35 | 35 | 9.47 / 06:19 |
LAP14 | 00:02:40 | 00:35:35 | 35 | 34 | 34 | 9.43 / 06:21 |
LAP15 | 00:02:45 | 00:38:21 | 40 | 39 | 39 | 9.38 / 06:23 |
LAP16 | 00:02:45 | 00:41:06 | 39 | 37 | 37 | 9.34 / 06:25 |
LAP17 | 00:02:47 | 00:43:54 | 36 | 34 | 34 | 9.29 / 06:27 |
LAP18 | 00:02:55 | 00:46:49 | 39 | 37 | 37 | 9.22 / 06:30 |
LAP19 | 00:02:53 | 00:49:43 | 39 | 37 | 37 | 9.17 / 06:32 |
LAP20 | 00:02:57 | 00:52:40 | 40 | 37 | 37 | 9.11 / 06:35 |
LAP21 | 00:02:59 | 00:55:40 | 40 | 38 | 38 | 9.05 / 06:37 |
LAP22 | 00:02:45 | 00:58:26 | 35 | 33 | 33 | 9.03 / 06:38 |
LAP23 | 00:02:40 | 01:01:07 | 32 | 31 | 31 | 9.03 / 06:38 |
LAP24 | 00:02:47 | 01:03:55 | 36 | 34 | 34 | 9.01 / 06:39 |
LAP25 | 00:02:55 | 01:06:50 | 35 | 32 | 32 | 8.97 / 06:41 |
Social Share