วิ่งปลอดภัยไร้โควิด RUNNING ZONE CHALLENGE #WEEK 1 (2020)
ปัญญาพล พัศดร (#520)
Finished
TIME:
00:56:45
Place
22
OF
47
Male
21
OF
40
Open
21
OF
40
Run 00:56:45 10.0km
Location | Split | Race Time | Pos | Male | Open | Speed/Pace |
---|---|---|---|---|---|---|
LAP1 | 00:02:17 | 00:02:17 | 43 | 40 | 40 | - / - |
LAP2 | 00:02:23 | 00:04:40 | 43 | 41 | 41 | 10.26 / 05:50 |
LAP3 | 00:02:21 | 00:07:02 | 37 | 35 | 35 | 10.23 / 05:51 |
LAP4 | 00:02:16 | 00:09:19 | 34 | 32 | 32 | 10.3 / 05:49 |
LAP5 | 00:02:18 | 00:11:38 | 32 | 31 | 31 | 10.31 / 05:49 |
LAP6 | 00:02:15 | 00:13:53 | 27 | 25 | 25 | 10.36 / 05:47 |
LAP7 | 00:02:15 | 00:16:08 | 28 | 26 | 26 | 10.4 / 05:45 |
LAP8 | 00:02:14 | 00:18:22 | 23 | 23 | 23 | 10.44 / 05:44 |
LAP9 | 00:02:16 | 00:20:39 | 23 | 22 | 22 | 10.45 / 05:44 |
LAP10 | 00:02:15 | 00:22:54 | 25 | 24 | 24 | 10.47 / 05:43 |
LAP11 | 00:02:14 | 00:25:08 | 24 | 23 | 23 | 10.49 / 05:42 |
LAP12 | 00:02:14 | 00:27:22 | 21 | 20 | 20 | 10.51 / 05:42 |
LAP13 | 00:02:14 | 00:29:37 | 22 | 22 | 22 | 10.53 / 05:41 |
LAP14 | 00:02:16 | 00:31:53 | 22 | 21 | 21 | 10.53 / 05:41 |
LAP15 | 00:02:11 | 00:34:05 | 18 | 18 | 18 | 10.55 / 05:40 |
LAP16 | 00:02:15 | 00:36:21 | 23 | 22 | 22 | 10.56 / 05:40 |
LAP17 | 00:02:15 | 00:38:37 | 19 | 18 | 18 | 10.56 / 05:40 |
LAP18 | 00:02:16 | 00:40:53 | 25 | 24 | 24 | 10.56 / 05:40 |
LAP19 | 00:02:15 | 00:43:09 | 21 | 20 | 20 | 10.56 / 05:40 |
LAP20 | 00:02:16 | 00:45:25 | 20 | 19 | 19 | 10.56 / 05:40 |
LAP21 | 00:02:14 | 00:47:40 | 20 | 19 | 19 | 10.57 / 05:40 |
LAP22 | 00:02:15 | 00:49:55 | 19 | 18 | 18 | 10.57 / 05:40 |
LAP23 | 00:02:15 | 00:52:10 | 20 | 19 | 19 | 10.57 / 05:40 |
LAP24 | 00:02:14 | 00:54:25 | 21 | 20 | 20 | 10.58 / 05:40 |
LAP25 | 00:02:19 | 00:56:45 | 21 | 20 | 20 | 10.57 / 05:40 |
Social Share