วิ่งปลอดภัยไร้โควิด RUNNING ZONE CHALLENGE #WEEK 4 (2020)
Vipa JINDA (#2562)
Finished
TIME:
01:12:55
Place
55
Female
12
Open
12
Run 01:14:58
Location | Split | Race Time | Pos | Female | Open | Speed/Pace |
---|---|---|---|---|---|---|
Start | 00:02:02 | 00:00:00 | 61 | 14 | 14 | - / - |
LAP1 | 00:02:50 | 00:02:50 | 65 | 15 | 15 | - / - |
LAP2 | 00:02:53 | 00:05:45 | 66 | 14 | 14 | - / - |
LAP3 | 00:02:56 | 00:08:42 | 65 | 15 | 15 | - / - |
LAP4 | 00:02:58 | 00:11:42 | 65 | 15 | 15 | - / - |
LAP5 | 00:03:04 | 00:14:48 | 64 | 14 | 14 | - / - |
LAP6 | 00:03:04 | 00:17:53 | 62 | 14 | 14 | - / - |
LAP7 | 00:03:02 | 00:20:57 | 60 | 12 | 12 | - / - |
LAP8 | 00:03:03 | 00:24:01 | 57 | 12 | 12 | - / - |
LAP9 | 00:03:06 | 00:27:09 | 60 | 13 | 13 | - / - |
LAP10 | 00:03:08 | 00:30:18 | 56 | 11 | 11 | - / - |
LAP11 | 00:03:07 | 00:33:27 | 56 | 12 | 12 | - / - |
LAP12 | 00:03:11 | 00:36:39 | 53 | 10 | 10 | - / - |
LAP13 | 00:03:11 | 00:39:52 | 55 | 13 | 13 | - / - |
LAP14 | 00:03:09 | 00:43:02 | 54 | 11 | 11 | - / - |
LAP15 | 00:03:42 | 00:46:46 | 65 | 16 | 16 | - / - |
LAP16 | 00:03:14 | 00:50:01 | 54 | 13 | 13 | - / - |
LAP17 | 00:03:00 | 00:53:02 | 45 | 7 | 7 | - / - |
LAP18 | 00:03:11 | 00:56:15 | 53 | 12 | 12 | - / - |
LAP19 | 00:03:14 | 00:59:30 | 57 | 12 | 12 | - / - |
LAP20 | 00:03:12 | 01:02:44 | 53 | 10 | 10 | - / - |
LAP21 | 00:03:34 | 01:06:20 | 62 | 13 | 13 | - / - |
LAP22 | 00:03:13 | 01:09:35 | 57 | 13 | 13 | - / - |
LAP23 | 00:03:17 | 01:12:53 | 59 | 12 | 12 | - / - |
LAP25 | 01:14:58 | 01:12:54 | - | - | - | - / - |
Social Share