วิ่งปลอดภัยไร้โควิด RUNNING ZONE CHALLENGE #WEEK 3 (2020)
Phornratana WIRIYATHON (#4778)
Finished
TIME:
00:17:35
Place
4
Female
2
Open
2
Run 00:17:34
Location | Split | Race Time | Pos | Female | Open | Speed/Pace |
---|---|---|---|---|---|---|
Start | 00:00:31 | 00:00:00 | 7 | 6 | 6 | - / - |
LAP1 | 00:02:11 | 00:02:11 | 7 | 2 | 2 | - / - |
LAP2 | 00:02:13 | 00:04:25 | 4 | 1 | 1 | - / - |
LAP3 | 00:02:16 | 00:06:42 | 6 | 2 | 2 | - / - |
LAP4 | 00:02:15 | 00:08:59 | 5 | 2 | 2 | - / - |
LAP5 | 00:02:14 | 00:11:15 | 5 | 2 | 2 | - / - |
LAP6 | 00:02:09 | 00:13:25 | 2 | 1 | 1 | - / - |
LAP7 | 00:02:05 | 00:15:32 | 3 | 2 | 2 | - / - |
LAP8 | 00:02:00 | 00:17:34 | 1 | 1 | 1 | - / - |
Social Share