วิ่งปลอดภัยไร้โควิด RUNNING ZONE CHALLENGE #WEEK 3 (2020)
ภักดี โภคาสัมฤทธิ์ (#4832)
Finished
TIME:
00:37:31
Place
43
Female
16
Open
16
Run 00:37:30
Location | Split | Race Time | Pos | Female | Open | Speed/Pace |
---|---|---|---|---|---|---|
START | 00:32:23 | 00:00:00 | 58 | 25 | 25 | - / - |
LAP1 | 00:02:39 | 00:02:39 | 37 | 13 | 13 | - / - |
LAP2 | 00:02:57 | 00:05:38 | 45 | 17 | 17 | - / - |
LAP3 | 00:03:05 | 00:08:44 | 46 | 18 | 18 | - / - |
LAP4 | 00:03:06 | 00:11:52 | 44 | 17 | 17 | - / - |
LAP5 | 00:03:04 | 00:14:57 | 42 | 16 | 16 | - / - |
LAP6 | 00:03:08 | 00:18:06 | 44 | 18 | 18 | - / - |
LAP7 | 00:03:02 | 00:21:09 | 42 | 15 | 15 | - / - |
LAP8 | 00:03:10 | 00:24:21 | 43 | 16 | 16 | - / - |
LAP9 | 00:03:16 | 00:27:39 | 43 | 17 | 17 | - / - |
LAP10 | 00:03:17 | 00:30:57 | 45 | 18 | 18 | - / - |
LAP11 | 00:03:23 | 00:34:22 | 50 | 19 | 19 | - / - |
LAP12 | 00:03:07 | 00:37:30 | 41 | 15 | 15 | - / - |
Social Share