วิ่งปลอดภัยไร้โควิด RUNNING ZONE CHALLENGE #WEEK 3 (2020)
Successfully added (#373) Stacey EGGLESTON to My Rivals
Pattaraphon THONGPUNLUM (#1541)
Finished
TIME:
00:26:34
Place
15
Male
10
Open
10
Run 00:26:33
Location | Split | Race Time | Pos | Male | Open | Speed/Pace |
---|---|---|---|---|---|---|
LAP1 | 00:01:50 | 00:01:50 | 7 | 6 | 6 | - / - |
LAP2 | 00:02:05 | 00:03:56 | 20 | 15 | 15 | - / - |
LAP3 | 00:02:06 | 00:06:04 | 20 | 15 | 15 | - / - |
LAP4 | 00:02:13 | 00:08:18 | 19 | 14 | 14 | - / - |
LAP5 | 00:02:10 | 00:10:30 | 16 | 12 | 12 | - / - |
LAP6 | 00:02:15 | 00:12:47 | 17 | 11 | 11 | - / - |
LAP7 | 00:02:14 | 00:15:02 | 16 | 11 | 11 | - / - |
LAP8 | 00:02:17 | 00:17:21 | 19 | 14 | 14 | - / - |
LAP9 | 00:02:18 | 00:19:40 | 14 | 9 | 9 | - / - |
LAP10 | 00:02:18 | 00:22:00 | 17 | 13 | 13 | - / - |
LAP11 | 00:02:18 | 00:24:19 | 16 | 11 | 11 | - / - |
LAP12 | 00:02:13 | 00:26:33 | 19 | 13 | 13 | - / - |
Social Share