Shepparton Half Ironman (2006)
Paul LEGG (#610)
Finished
GUN TIME:
04:41:59
Place
80
OF
588
Male
76
OF
482
4549
2
OF
41
Swim 00:31:23
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:31:23 | 00:31:23 | 153 | 135 | 9 | - / - | 03:52:50 |
Cycle 02:26:34
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
BIKE 30K | 00:49:34 | 01:20:59 | 62 | 61 | 2 | - / - | 13:35:46 |
BIKE 60K | 00:46:46 | 02:07:45 | 52 | 52 | 2 | - / - | 14:22:32 |
Cycle | 00:50:12 | 02:57:59 | 61 | 61 | 2 | - / - | 07:39:26 |
Run 01:43:58
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 7k | 00:32:38 | 03:30:38 | 117 | 109 | 4 | - / - | 11:58:45 |
Run 14k | 00:35:08 | 04:05:46 | 135 | 122 | 4 | - / - | 12:33:53 |
Run | 00:36:11 | 04:41:58 | 129 | 118 | 4 | - / - | 08:03:25 |
Social Share