Singapore Marathon (2022)
TODD RICE (#1653)
Finished
GUN TIME:
03:31:13
Male
180
NET TIME:
03:30:54
Place
197
Male
181
40-49
62
Run 03:30:53 42.2km
Location | Race Time | Pos | Male | 40-49 | Speed/Pace |
---|---|---|---|---|---|
0KM | 00:00:00 | 288 | 251 | 94 | - / - |
5KM | 00:24:22 | 230 | 214 | 69 | 12.3 / 04:52 |
10KM | 00:48:41 | 236 | 220 | 71 | 12.32 / 04:52 |
15KM | 01:13:09 | 238 | 222 | 71 | 12.3 / 04:52 |
20KM | 01:38:00 | 231 | 215 | 72 | 12.24 / 04:54 |
21.1KM | 01:43:28 | 229 | 214 | 72 | 12.23 / 04:54 |
25KM | 02:02:53 | 229 | 214 | 74 | 12.2 / 04:54 |
30KM | 02:28:20 | 230 | 217 | 79 | 12.13 / 04:56 |
35KM | 02:54:14 | 219 | 206 | 72 | 12.05 / 04:58 |
40KM | 03:19:55 | 195 | 181 | 62 | 12 / 04:59 |
42.2KM | 03:30:53 | 195 | 180 | 62 | 12 / 04:59 |
Social Share