7th October 2023 | Blenheim, Marlborough, New Zealand

Skoda National Schools MTB Championship - Enduro (2023)

General Classification: Overall

Pos Name School Gun Time Category (Pos) Gender (Pos)
251 JACK ALLAN (#5072) Saint Kentigern College 00:13:30.17 U15 (58) Male  (223)
252 JERRY RUSH (#6104) Waimea College 00:13:31.71 U16 (58) Male  (224)
253 LOUISA FETSCHER (#469) Te Aho O Te Kura Pounamu 00:13:32.01 U14 (6) Female  (29)
254 MARIA LAURIE (#204) Cashmere High School 00:13:36.93 U20 (7) Female  (30)
255 LUCY KEMP (#6071) Nelson College For Girls' 00:13:37.86 U16 (8) Female  (31)
256 LIAM DUNBAR (#332) Nelson College 00:13:40.17 U13 (13) Male  (225)
257 MILLIE DONALD (#728) Kāpiti College 00:13:45.16 U17 (4) Female  (32)
258 ETHAN RICHARDSON (#466) St Thomas of Canterbury College 00:13:48.93 U14 (30) Male  (226)
259 CONNOR MACKENZIE (#446) Ohoka School 00:13:52.70 U14 (31) Male  (227)
260 ANGUS WALTER (#6050) Marlborough Boys' College 00:13:53.49 U16 (59) Male  (228)
261 HARRY WHYTE (#420) Fairhall School 00:13:54.03 U14 (32) Male  (229)
262 CALEB JANSEN (#456) Redcliffs School 00:13:54.40 U14 (33) Male  (230)
263 LYLA ALTON (#6088) Rotorua Lakes High School 00:13:57.84 U16 (9) Female  (33)
264 KAELAN MAC DONALD (#6045) Marlborough Boys' College 00:13:59.58 U16 (60) Male  (231)
265 TASMAN WOODFIELD (#313) Cobham Intermediate 00:14:02.85 U13 (14) Male  (232)
266 WESLEY WEEDON (#737) Marlborough Boys' College 00:14:07.69 U17 (33) Male  (233)
267 TRAVIS BENNETT (#424) Huntley School (Marton) 00:14:08.94 U14 (34) Male  (234)
268 THEO HOLLANDS (#6033) John McGlashan College 00:14:09.92 U16 (61) Male  (235)
269 TOBY HARTNELL (#331) Mt Aspiring College 00:14:13.07 U13 (15) Male  (236)
270 STEFFI MOSS (#219) Dunstan High School 00:14:13.70 U20 (8) Female  (34)
271 MILO O'BRIEN (#5051) Mt Aspiring College 00:14:15.34 U15 (59) Male  (237)
272 WILLIAM MCNULTY (#5035) Kerikeri High School 00:14:15.52 U15 (60) Male  (238)
273 FERN CAMERON (#747) Nelson College For Girls' 00:14:46.94 U17 (5) Female  (35)
274 HARRISON DALEY (#6001) Auckland Grammar School 00:14:58.50 U16 (62) Male  (239)
275 JACK SCOTT (#473) Waimea College 00:15:02.55 U14 (35) Male  (240)
276 SOREN LOW (#333) Ohoka School 00:15:02.69 U13 (16) Male  (241)
277 ELINA FETSCHER (#341) Te Aho O Te Kura Pounamu 00:15:05.91 U13 (2) Female  (36)
278 LOUIS JACOBSON (#5077) St Andrew's College 00:15:06.02 U15 (61) Male  (242)
279 DANIEL GECK (#5092) Tauranga Boys' College 00:15:07.16 U15 (62) Male  (243)
280 MIA DRYDEN (#721) Garin College 00:15:24.18 U17 (6) Female  (37)
281 KRUZ LOCKWOOD (#404) Bohally Intermediate 00:15:24.88 U14 (36) Male  (244)
282 KATIE LAWRENCE (#225) James Hargest College 00:15:41.88 U20 (9) Female  (38)
283 LOLA HARRIS (#445) Ngatea School 00:15:56.77 U14 (7) Female  (39)
284 RILEY HARTGILL (#6028) Hamilton Boys High School 00:15:57.17 U16 (63) Male  (245)
285 PAIGE ADAMS (#5016) Dunstan High School 00:16:03.19 U15 (7) Female  (40)
286 JACK SNOWDON (#5069) ROLLESTON COLLEGE 00:16:16.36 U15 (63) Male  (246)
287 ELIJAH HASSAN (#745) Nelson College 00:16:20.57 U17 (34) Male  (247)
288 BEVAN RAE (#735) Marlborough Boys' College 00:16:22.82 U17 (35) Male  (248)
289 BLAIR RAYNER (#416) Cobham Intermediate 00:16:26.97 U14 (8) Female  (41)
290 DULCIE COPELAND (#6003) Bethlehem College 00:16:27.44 U16 (10) Female  (42)
291 TED CUTHBERTSON (#5017) Dunstan High School 00:16:38.85 U15 (64) Male  (249)
292 MAHE BRAAKSMA (#316) Fiordland College 00:16:38.95 U13 (17) Male  (250)
293 JAZZ BRAAKSMA (#5018) Fiordland College 00:16:39.35 U15 (8) Female  (43)
294 BRUCE TUNNICLIFF (#304) Bohally Intermediate 00:17:27.48 U13 (18) Male  (251)
295 LEX VAN VUGT (#409) ChCh South Intermediate 00:18:20.46 U14 (37) Male  (252)
296 FIONA BOLATUKU (#5053) Nayland College 00:19:06.35 U15 (9) Female  (44)
297 SHAUN HASLER (#754) Otago Boys High School 00:19:12.24 U17 (36) Male  (253)
298 OLIVE WOOLLEY (#437) Mt Aspiring College 00:44:02.74 U14 (9) Female  (45)
DNF STERLING GRIFFIN (#329) Motueka Steiner School U13 Male 
DNF ABIGAIL JUNGE (#306) Cashmere Primary U13 Female