Southern Cross CX 2023 - Round 1 (2023)
MAARTEN VIJFHUIZEN (#186)
Finished
GUN TIME:
00:52:56
Place
31
OF
107
Male
31
OF
91
B Grade
31
OF
91
Laps
11
Fastest
00:04:34
Average
00:04:48
Slowest
00:05:02
Run
Location | Split | Run Time | Race Time | Pos | Male | B Grade | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Lap1 | 00:04:34 | 00:04:34 | 00:04:34 | 28 | 28 | 28 | - / - | 12:35:32 |
Lap2 | 00:04:42 | 00:04:42 | 00:09:16 | 24 | 24 | 24 | - / - | 12:40:14 |
Lap3 | 00:05:02 | 00:05:02 | 00:14:19 | 75 | 70 | 70 | - / - | 12:45:17 |
Lap4 | 00:04:48 | 00:04:48 | 00:19:08 | 30 | 30 | 30 | - / - | 12:50:06 |
Lap5 | 00:04:45 | 00:04:45 | 00:23:54 | 22 | 22 | 22 | - / - | 12:54:52 |
Lap6 | 00:05:01 | 00:05:01 | 00:28:56 | 62 | 56 | 56 | - / - | 12:59:54 |
Lap7 | 00:04:55 | 00:04:55 | 00:33:51 | 41 | 40 | 40 | - / - | 13:04:49 |
Lap8 | 00:04:45 | 00:04:45 | 00:38:37 | 20 | 20 | 20 | - / - | 13:09:35 |
Lap9 | 00:04:45 | 00:04:45 | 00:43:22 | 18 | 18 | 18 | - / - | 13:14:20 |
Lap10 | 00:04:50 | 00:04:50 | 00:48:13 | 33 | 32 | 32 | - / - | 13:19:11 |
Lap11 | 00:04:43 | 00:04:43 | 00:52:56 | 20 | 20 | 20 | - / - | 13:23:54 |
Social Share